<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Whitegauges.net: New Products - Stock Face Decal Transfer Kit]]></title>
		<link>https://www.whitegauges.net</link>
		<description><![CDATA[A list of the new products at Whitegauges.net.]]></description>
		<pubDate>Fri, 01 May 2026 19:10:06 +0000</pubDate>
		<item>
			<title><![CDATA[1968-1970 Dodge Charger Non-Rallye 150 Mph Tach Stock Face Decal Transfer Kit]]></title>
			<link>https://www.whitegauges.net/products/1968%252d1970-Dodge-Charger-Non%252dRallye-150-Mph-Tach-Stock-Face-Decal-Transfer-Kit.html</link>
			<pubDate>Thu, 25 Oct 2012 12:10:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.whitegauges.net/products/1968%252d1970-Dodge-Charger-Non%252dRallye-150-Mph-Tach-Stock-Face-Decal-Transfer-Kit.html</guid>
			<description><![CDATA[<div style="float: left; width:700px;"><p style="width:500px">This item is for a stock transfer kit, utilizing the newest technologies for accurate pre-cut overlays for the raised portions of your gauge face.  Investing in your stock cluster means you're keeping a stock car, instead of replacing internal parts with cheap plastic, you're using OEM set stan...</p><br><div style="float: right; margin-top:-120px"><a href="https://www.whitegauges.net/products/1968%252d1970-Dodge-Charger-Non%252dRallye-150-Mph-Tach-Stock-Face-Decal-Transfer-Kit.html"  ><img src="https://www.whitegauges.net/product_images/stock_transfer/1968-1970_dodge_charger_2083_pic1__78605.jpg" alt="" height="90" /></a></div><p><strong>Price: <strike>$64.99</strike> $54.99</strong> <img src="https://www.whitegauges.net/templates/Automotive/images/IcoRating5.gif" alt="" /><br /></p><br /></div>]]></description>
			<content:encoded><![CDATA[<div style="float: left; width:700px;"><p style="width:500px">This item is for a stock transfer kit, utilizing the newest technologies for accurate pre-cut overlays for the raised portions of your gauge face.  Investing in your stock cluster means you're keeping a stock car, instead of replacing internal parts with cheap plastic, you're using OEM set stan...</p><br><div style="float: right; margin-top:-120px"><a href="https://www.whitegauges.net/products/1968%252d1970-Dodge-Charger-Non%252dRallye-150-Mph-Tach-Stock-Face-Decal-Transfer-Kit.html"  ><img src="https://www.whitegauges.net/product_images/stock_transfer/1968-1970_dodge_charger_2083_pic1__78605.jpg" alt="" height="90" /></a></div><p><strong>Price: <strike>$64.99</strike> $54.99</strong> <img src="https://www.whitegauges.net/templates/Automotive/images/IcoRating5.gif" alt="" /><br /></p><br /></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[1968-1970 Dodge Charger Non-Rallye 150 Mph Tach Stock Face Decal Transfer Kit]]></title>
			<link>https://www.whitegauges.net/products/1968%252d1970-Dodge-Charger-Non%252dRallye-150-Mph-Tach-Stock-Face-Decal-Transfer-Kit.html</link>
			<pubDate>Thu, 25 Oct 2012 12:10:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.whitegauges.net/products/1968%252d1970-Dodge-Charger-Non%252dRallye-150-Mph-Tach-Stock-Face-Decal-Transfer-Kit.html</guid>
			<description><![CDATA[<div style="float: left; width:700px;"><p style="width:500px">This item is for a stock transfer kit, utilizing the newest technologies for accurate pre-cut overlays for the raised portions of your gauge face.  Investing in your stock cluster means you're keeping a stock car, instead of replacing internal parts with cheap plastic, you're using OEM set stan...</p><br><div style="float: right; margin-top:-120px"><a href="https://www.whitegauges.net/products/1968%252d1970-Dodge-Charger-Non%252dRallye-150-Mph-Tach-Stock-Face-Decal-Transfer-Kit.html"  ><img src="https://www.whitegauges.net/product_images/stock_transfer/1968-1970_dodge_charger_2083_pic1__78605.jpg" alt="" height="90" /></a></div><p><strong>Price: <strike>$64.99</strike> $54.99</strong> <img src="https://www.whitegauges.net/templates/Automotive/images/IcoRating5.gif" alt="" /><br /></p><br /></div>]]></description>
			<content:encoded><![CDATA[<div style="float: left; width:700px;"><p style="width:500px">This item is for a stock transfer kit, utilizing the newest technologies for accurate pre-cut overlays for the raised portions of your gauge face.  Investing in your stock cluster means you're keeping a stock car, instead of replacing internal parts with cheap plastic, you're using OEM set stan...</p><br><div style="float: right; margin-top:-120px"><a href="https://www.whitegauges.net/products/1968%252d1970-Dodge-Charger-Non%252dRallye-150-Mph-Tach-Stock-Face-Decal-Transfer-Kit.html"  ><img src="https://www.whitegauges.net/product_images/stock_transfer/1968-1970_dodge_charger_2083_pic1__78605.jpg" alt="" height="90" /></a></div><p><strong>Price: <strike>$64.99</strike> $54.99</strong> <img src="https://www.whitegauges.net/templates/Automotive/images/IcoRating5.gif" alt="" /><br /></p><br /></div>]]></content:encoded>
		</item>
	</channel>
</rss>
